![]() |
||||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
17 | Etwaun Moore | PG | 6-3 | 185 | 28 | Purdue | 5 | $4,860,913 |
43 | Greg Monroe | C | 6-10 | 230 | 33 | None | 10 | $8,248,503 |
37 | DeShawn Sims | PF | 6-8 | 225 | 32 | Michigan | 11 | $8,190,243 |
31 | Daniel Northern | PF | 6-9 | 210 | 31 | Tennessee Tech | 8 | $10,000,000 |
14 | Chris Ford | PG | 6-3 | 180 | 24 | Connetticutt | 3 | $1,546,322 |
45 | Derrick Williams | PF | 6-8 | 240 | 23 | Arizona | 2 | $667,417 |
13 | Jaagup Zukauskas | PG | 6-3 | 189 | 30 | Maryland-BC | 7 | $8,203,644 |
33 | Matt Howard | PF | 6-8 | 225 | 34 | Butler | 11 | $8,266,799 |
15 | James Keefe | SF | 6-8 | 220 | 29 | UCLA | 7 | $8,415,181 |
44 | Ralph Sampson III | C | 6-11 | 220 | 30 | Duluth,GA | 11 | $7,409,595 |
53 | Zeke Marshall | C | 7-0 | 247 | 31 | Pittsburgh,PA | 12 | $4,000,000 |
9 | Derek Needham | PG | 5-11 | 177 | 27 | Fairfield | 5 | $5,441,955 |
35 | Andrew Naymick | PF | 6-10 | 230 | 24 | Caceres | 1 | $414,712 |
8 | Andrew Gonzalez | SG | 6-6 | 175 | 23 | Houston Baptist | 0 | $398,762 |
23 | Toney Douglas | PG | 6-1 | 196 | 32 | Florida St | 9 | $7,100,000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Flip Saunders
|
1118-487 (.697)
|
67 | 10 | 1 | 24 | $4,939,265 | B | B | B | C | C |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Sam Florence
|
59 | 0 | 0 | 0 | $503,257 | D | C | B | C | C |
John Paxson
|
65 | 0 | 0 | 0 | $1,000,000 | D | C | B | B | D |
Jay Triano
|
63 | 0 | 0 | 0 | $343,840 | D | D | C | C | C |