![]() |
||||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Jaagup Zukauskas | PG | 20.0 | 6.5 | 2.2 | 3.0 | 0.0 |
Andrew Gonzalez | SG | 8.9 | 3.9 | 2.3 | 2.4 | 0.5 |
DeShawn Sims | SF | 17.5 | 2.2 | 4.8 | 0.7 | 2.0 |
Daniel Northern | PF | 12.5 | 2.8 | 7.5 | 0.8 | 1.4 |
Ralph Sampson III | C | 16.1 | 1.9 | 6.5 | 0.7 | 1.5 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Derek Needham | PG | 9.5 | 3.1 | 0.8 | 1.2 | 0.0 |
Toney Douglas | PG | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Greg Monroe | C | 6.0 | 0.9 | 3.8 | 0.5 | 0.8 |
Matt Howard | PF | 4.3 | 0.8 | 1.7 | 0.3 | 0.5 |
James Keefe | SF | 9.1 | 1.8 | 2.3 | 0.8 | 1.0 |
Zeke Marshall | C | 0.9 | 0.3 | 0.6 | 0.1 | 0.1 |
Andrew Naymick | PF | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Injuries
Name
|
Injury
|
Duration
|