![]() |
||||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Eric Bledsoe | PG | 9.3 | 10.1 | 2.0 | 1.2 | 0.4 |
Aubrey Coleman | SG | 20.9 | 1.4 | 1.8 | 1.8 | 0.6 |
Ronnie Robinson | SF | 14.9 | 3.6 | 6.1 | 1.4 | 1.2 |
Alex Crider | PF | 11.9 | 2.9 | 7.4 | 0.6 | 2.4 |
Max Zhang | C | 14.4 | 1.9 | 8.8 | 0.4 | 1.6 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Travis Outlaw | SF | 8.1 | 1.0 | 2.0 | 0.4 | 0.4 |
Kalin Lucas | PG | 8.1 | 3.8 | 1.2 | 1.1 | 0.0 |
Marcus Hubbard | C | 4.8 | 0.8 | 4.9 | 0.4 | 0.6 |
Iman Shumpart | SG | 2.1 | 0.3 | 1.4 | 0.3 | 0.1 |
Michael Deloach | SG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Darjus Lavrinovic | C | 2.7 | 0.0 | 2.0 | 0.0 | 0.0 |
Rico Pickett | PG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Injuries
Name
|
Injury
|
Duration
|