![]() |
||||||||||||
![]() |
|
Balance Sheet | | | Ticket Pricing | | | Special Promotions |
Expenses |
Total |
Player Salaries | $4,918,284 |
Coach Salary | $871,983 |
Promotion Costs | $0,000 |
Arena Expenses | $3,176,239 |
Operating Expenses | $1,162,056 |
Luxury Tax | $0,000 |
Total Expense | $10,128,562 |
Revenue |
Total |
Ticket Revenue | $14,369,140 |
Suite Revenue | $776,880 |
Concession Revenue | $2,329,242 |
Merchandise Revenue | $1,058,746 |
Parking Revenue | $529,374 |
TV Revenue | $4,033,596 |
Total Revenue | $23,096,978 |
Net Income | $12,968,416 |
Cash Balance | $201,385,878 |
Type | Ticket Price |
Courtside | $550 / ticket |
Lower Level | $130 / ticket |
Upper Level | $60 / ticket |
Discount | $20 / ticket |
Executive | $650 / suite |
Day |
Promotion |