![]() |
||||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Abdul Gaddy | PG | 9.9 | 5.4 | 1.3 | 0.6 | 0.0 |
Christian Eyenga | SG | 14.0 | 1.5 | 1.5 | 1.5 | 1.0 |
Wellington Smith | SF | 9.8 | 1.4 | 3.8 | 0.4 | 0.8 |
Alex Tyus | PF | 11.4 | 1.7 | 6.0 | 0.8 | 1.6 |
Stanislav Borzakovsky | C | 12.1 | 2.6 | 8.1 | 1.4 | 1.3 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Xavier Gibson | C | 8.0 | 1.6 | 5.0 | 0.1 | 0.7 |
Tracy Smith | PF | 5.2 | 0.7 | 3.3 | 0.2 | 0.7 |
Trey Thompkins | PF | 6.0 | 0.7 | 2.0 | 0.2 | 0.8 |
JaRon Evans | PG | 6.7 | 2.9 | 0.9 | 0.7 | 0.0 |
Damian Lillard | SG | 12.0 | 1.4 | 1.2 | 1.1 | 0.0 |
Jon Shurna | SF | 4.9 | 1.7 | 3.2 | 0.6 | 0.8 |
Peyton Siva | PG | 9.4 | 4.6 | 2.0 | 0.4 | 0.6 |
Injuries
Name
|
Injury
|
Duration
|