![]() |
||||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Nate Bowie | PG | 11.3 | 7.3 | 2.3 | 0.7 | 0.7 |
Kenny Hasbrouck | SG | 8.2 | 1.8 | 2.1 | 0.6 | 0.3 |
Serge Ibaka | SF | 13.3 | 3.0 | 6.7 | 0.7 | 2.3 |
Charron Fisher | PF | 12.4 | 2.6 | 4.7 | 1.7 | 0.9 |
Terrance Jennings | C | 19.0 | 0.7 | 10.7 | 1.7 | 1.3 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Craig Brackins | C | 12.4 | 0.7 | 4.8 | 0.9 | 0.9 |
Jawann McClellen | PG | 11.4 | 4.8 | 1.8 | 1.3 | 0.0 |
Patrick Sullivan | PF | 3.2 | 1.2 | 3.6 | 0.3 | 1.1 |
Jordan Crawford | SG | 4.6 | 1.0 | 1.0 | 0.4 | 0.0 |
Markieff Morris | PF | 7.0 | 1.3 | 6.8 | 0.7 | 1.0 |
Du Feng | C | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 |
Lawrence Bowers | SF | 8.0 | 1.3 | 2.0 | 0.0 | 0.0 |
Injuries
Name
|
Injury
|
Duration
|
PG Nate Bowie |
a sore hand
|
3 days
|
PG Dominque Buckley |
a broken hand
|
50 days
|