![]() |
||||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
20 | A.J. Beasley | SG | 6-5 | 186 | 32 | VA Commonwealth | 7 | $15,972,000 |
15 | Segio Llull | PG | 6-3 | 176 | 30 | Spain | 9 | $6,174,756 |
34 | Austin Daye | SF | 6-10 | 190 | 34 | Gonzaga | 13 | $12,000,000 |
48 | CJ Giles | C | 7-0 | 245 | 33 | Oregon St | 10 | $5,400,000 |
17 | Senario Hillman | PG | 6-1 | 190 | 26 | Alabama | 3 | $2,120,000 |
51 | Hazan Rizvic | C | 7-0 | 225 | 23 | Azovmash Mariupol | 0 | $398,762 |
21 | CJ McCollum | SG | 6-3 | 164 | 21 | Lehigh | 0 | $398,762 |
9 | Afam Moujeke | SG | 6-7 | 210 | 25 | Wyoming | 2 | $864,000 |
26 | Brett Winkleman | SF | 6-6 | 220 | 30 | N Dakota St | 8 | $4,000,000 |
44 | Jon Leuer | PF | 6-10 | 225 | 25 | Wisconsin | 2 | $4,000,000 |
45 | Will Thomas | PF | 6-7 | 230 | 25 | George Mason | 3 | $3,000,000 |
36 | Ian Markoff | PF | 6-11 | 260 | 27 | Wisconsin | 4 | $771,123 |
18 | Jerome Dyson | PG | 6-3 | 180 | 30 | Connetticutt | 9 | $1,035,000 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Lawrence Frank
|
739-479 (.607)
|
51 | 10 | 3 | 17 | $5,761,933 | B | C | C | C | C |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Jeff Malone
|
62 | 8 | 0 | 0 | $566,133 | D | C | C | C | C |
Cameron Kennard
|
46 | 0 | 0 | 0 | $329,392 | C | D | C | F | D |
Dick Helm
|
49 | 0 | 0 | 0 | $361,070 | F | C | C | C | C |