![]() |
||||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Segio Llull | PG | 16.4 | 7.6 | 2.7 | 1.4 | 0.8 |
A.J. Beasley | SG | 18.9 | 4.1 | 4.2 | 1.7 | 0.8 |
Brett Winkleman | SF | 15.0 | 2.6 | 4.8 | 1.1 | 1.2 |
Austin Daye | PF | 10.1 | 1.9 | 5.0 | 0.1 | 1.0 |
Ian Markoff | C | 13.3 | 1.3 | 7.3 | 0.5 | 2.0 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
CJ Giles | C | 7.4 | 1.3 | 3.9 | 0.7 | 1.4 |
Will Thomas | PF | 7.0 | 1.9 | 6.8 | 0.7 | 1.6 |
Hazan Rizvic | C | 4.0 | 0.4 | 1.9 | 0.4 | 0.4 |
Senario Hillman | PG | 4.1 | 1.9 | 1.4 | 0.2 | 0.0 |
Afam Moujeke | SG | 5.6 | 1.1 | 1.1 | 0.4 | 0.0 |
Jon Leuer | PF | 4.2 | 0.1 | 2.9 | 0.3 | 0.7 |
CJ McCollum | SG | 0.8 | 0.4 | 0.2 | 0.0 | 0.0 |
Injuries
Name
|
Injury
|
Duration
|
SF Austin Daye |
a strained abdominal
|
4 days
|
PF Will Thomas |
a sprained wrist
|
3 days
|